Du hast noch keine Produkte auf dieser Liste.
Merke Dir Produkte, indem Du auf das Herz neben dem Produktfoto klickst. Alle gemerkten Produkte behältst Du hier auf dieser Seite im Blick.
Bitte melde dich in deinem Testsieger.de Kundenkonto an, um deinen Merkzettel zu sehen.
Ermöglicht durch den leistungsstarken Intel Core i7 und erweiterbare PCIe-Schnittstellen hohe Gaming- und Multitasking-Leistung.
"Ausstattung (50%): 1,1 | Leistung (35%): 2,0 | Lautheit (10%): 1,6 | Energieaufnahme (5%): 2,0"
Kundenbewertungen | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prozessor-Modell | Core i7 | - | Ohne CPU | Celeron | Ohne CPU | Core i5 | - | Core i5 | AMD Ryzen 4800U | Keine CPU | Core i7 | - | - | ARM11 | i7-1165G7 | Core i7 | Core i5 | AMD Ryzen 7 5800U | Core i3 10110U | - |
Prozessor-Nummer | 9750H | - | - | J3160 | Intel Core Prozessoren der achten Generation | 10210U | - | 1135G7 | - | Keine CPU | 6770HQ | 1176JZF-S | - | ARM1176JZF-S | 1165G7 | i7-5500U | 1135G7 | 5800U | 10110U | - |
Prozessor-Taktfrequenz | 2,6 GHz | - | - | 1,6 GHz | - | 1,6 GHz | - | - | 1,8 GHz | Keine CPU | 2,6 GHz | - | - | - | - | - | - | bis zu 4,40 GHz | 2.1 GHz | - |
Datenübertragung | WLAN | - | WLAN | WLAN | Datentransferraten von bis zu 5 Gbps | WLAN | - | WLAN | - | - | - | - | - | - | - | - | WLAN | USB 3.2 - 10Gb/s 4x, USB 3.2 - 5Gb/s, 2x USB 2.0, WiFi 6 (802.11ax), Bluetooth 5.2 | Bluetooth, WLAN, LAN | - |
Preis | 1.197,95 € | 140,99 € | 184,55 € | 129,24 € | 136,38 € | 319,00 € | 14,01 € | 487,20 € | 392,99 € | 289,00 € | - | 32,99 € | 291,99 € | - | - | - | 587,20 € | 458,99 € | 229,00 € | - |
Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt |
Generelle Merkmale |
|
Produkttyp | Barebone |
Hersteller-ID | BXNUC9I7QNX2 |
Farbe | Schwarz |
Gerätetyp | Ohne Festplatte |
Formfaktor | M.2 |
Speicher |
|
Arbeitsspeicher-Typ | Ohne RAM |
Anschlüsse |
|
Anschlusstechnik | Kombinierter Kopfhörer-/Mikrofon-Anschluss|Ethernet-Anschluss |
Anzahl PCI-Express x16 | 1 |
Netzwerk |
|
Datenübertragung | WLAN |
WLAN-Standards | Wi-Fi 6 (802.11ax) |
Prozessor |
|
Anzahl Prozessorkerne | 6 |
Prozessor-Marke | Intel |
Prozessor-Modell | Core i7 |
Prozessor-Nummer | 9750H |
Anzahl der Threads | 12 |
CPU-Sockel | BGA 1440 |
Prozessor-Taktfrequenz | 2,6 GHz |
Prozessor-Taktfrequenz (Boost) | 4,5 GHz |
TDP | 45 W |
Grafik |
|
Grafikchip | Intel|Intel Graphics |
Ausstattung |
|
Kartenleser | SDXC |
Funktionen | Bluetooth |
Bluetooth-Version | 5.0 |